Statistics
St-Laurent Royals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna | 27 | .417 | 72 | 30 | 14 | 23 | 5 | 0 | 3 | 9 | 11 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 89 | .611 | .512 |
David Gauvin | 19 | .358 | 53 | 19 | 15 | 5 | 3 | 1 | 0 | 2 | 5 | 8 | 0 | 4 | 1 | 5 | 0 | 0 | 68 | .453 | .460 |
Robbie Dahl-Smith | 26 | .325 | 77 | 25 | 13 | 13 | 6 | 0 | 1 | 2 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 85 | .442 | .388 |
Matt Antolin | 21 | .294 | 51 | 15 | 11 | 7 | 3 | 0 | 0 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | .353 | .379 |
Adam Leduc | 20 | .268 | 56 | 15 | 11 | 9 | 2 | 0 | 0 | 9 | 20 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 69 | .304 | .369 |
Mathieu Vallieres | 20 | .232 | 56 | 13 | 8 | 9 | 4 | 0 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 63 | .357 | .283 |
Richard (RJ) Leibovitch | 25 | .214 | 56 | 12 | 5 | 9 | 5 | 0 | 0 | 14 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 70 | .304 | .371 |
Mike Tomasetta | 1 | .500 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.000 | .667 |
Mark Nadler | 13 | .455 | 44 | 20 | 13 | 7 | 5 | 1 | 0 | 1 | 6 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 52 | .614 | .529 |
Anthony Forbes | 14 | .357 | 28 | 10 | 5 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 34 | .357 | .438 |
Jonathan Lamy | 2 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | .556 |
Nicolas Trudeau | 3 | .300 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .300 | .364 |
Matt Langton | 14 | .250 | 40 | 10 | 6 | 4 | 6 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .400 | .302 |
James Vardy | 9 | .227 | 22 | 5 | 3 | 4 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | .409 | .346 |
Alex Lusk | 9 | .182 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .273 | .182 |
Sebastian Medina | 15 | .176 | 34 | 6 | 4 | 3 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .294 | .243 |
Yan Brouillette | 9 | .172 | 29 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | .207 | .273 |
Matt Fallon | 4 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .143 | .250 |
Glen Norman | 4 | .143 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
Shawn Painter | 8 | .133 | 15 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .200 | .316 |
Ed Evans | 14 | .037 | 27 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | .074 | .188 |
Alex Pawulski | 6 | .000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .000 | .125 |
Zen Pawlowsky | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
* minimum 56 plate appearances (PA)