Statistics
St-Laurent Royals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Leduc | 19 | .362 | 69 | 25 | 14 | 10 | 4 | 1 | 2 | 1 | 17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 70 | .536 | .371 |
Ed Evans | 18 | .338 | 68 | 23 | 18 | 7 | 3 | 3 | 0 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | .471 | .392 |
Robbie Dahl-Smith | 19 | .321 | 56 | 18 | 8 | 10 | 4 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | .393 | .391 |
Mike Tomasetta | 19 | .300 | 50 | 15 | 17 | 18 | 5 | 0 | 4 | 8 | 18 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 63 | .640 | .413 |
Kendel McKenna | 18 | .280 | 50 | 14 | 10 | 8 | 3 | 1 | 1 | 9 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 61 | .440 | .410 |
Glen Norman | 16 | .575 | 40 | 23 | 11 | 14 | 5 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 46 | .700 | .622 |
Elliott Blanchard | 6 | .444 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .444 | .500 |
Casey Auerbach | 4 | .429 | 14 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .571 | .429 |
David Gauvin | 16 | .400 | 40 | 16 | 6 | 5 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .450 | .478 |
Pat Larose | 14 | .346 | 26 | 9 | 3 | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 35 | .385 | .471 |
Matt Langton | 8 | .333 | 24 | 8 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | .500 | .370 |
Steve Caplan | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Matt Antolin | 13 | .324 | 34 | 11 | 8 | 10 | 2 | 0 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .559 | .425 |
Shawn Painter | 12 | .321 | 28 | 9 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 30 | .607 | .333 |
Zen Pawlowsky | 18 | .294 | 17 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 | .294 | .391 |
Jason Paloulian | 13 | .273 | 22 | 6 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 27 | .500 | .346 |
Andrew Clark | 8 | .211 | 19 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .211 | .318 |
Jonathan Lamy | 18 | .211 | 38 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .211 | .250 |
Alex Grey | 9 | .158 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .263 | .200 |
Alex Lusk | 8 | .143 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .143 | .200 |
Alex Pawulski | 4 | .125 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .125 | .300 |
Adrian Milroy | 13 | .115 | 26 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .115 | .303 |
Mike Pantin | 3 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
* minimum 50 plate appearances (PA)